WG5L-1 - North Longview weather
Latitude N 32° 33' 27" Longitude W 94° 44' 25" Elevation 390 ft
| Dawn: | 05:50 | Sunrise: | 06:18 | Moonrise: | 05:17 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:13 | Moonset: | 19:14 | |
| Daylight: | 14:50 | Day length: | 13:55 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 64.4 °F | Dew Point | 58.4 °F |
| Windchill | 64.4 °F | Humidity | 81% |
| Heat Index | 64.4 °F | Apparent Temperature | 67.1 °F |
| Solar Radiation | 16 W/m² | Evapotranspiration Today | 0.010 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.03 in | Rainfall This Year | 23.29 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-15 18:30 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.906 in | Rising | +0.007 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 5/19/2012 6:35:10 AM
powered by
Cumulus
v1.9.1 (989)
